Demo Agenda
Wednesday, March 9 | ||
|---|---|---|
| 7:30 a.m. | Breakfast | |
| 8:15 a.m. | (Test special characters) ™ ® © — – | |
| 9:30 a.m. | When Worlds Collide: CRM and Revenue Management, Michael Dunne, VP, Advisory Services, Gartner, Michael Dunne, VP, Advisory Services, Gartner | |
| 10:30 a.m. | Networking Break | |
| 11 a.m. | High Tech Keynote: Revenue Management Journey at STMicroelectronics | |
| 12 p.m. | Lunch | |
| 1:30 p.m. | General Session: High Tech Solutions Highlights | |
| 2:30 p.m. | Revenue Management at NXP Semiconductors — Assessment and Deployment | |
| 3:30 p.m. | Networking Break | |
High Tech Customer Track |
||
| 4 p.m. | Best Practices for Organizational Change Management | Adopting RosettaNet |
| 4:45 p.m. | Employing the Kakushin Method to Drive Breakthrough Performance | |
Life Sciences Customer Track |
||
| 4 p.m. | Model N Commercial Suite Highlights and Updates | When, What and How to Plan for an Upgrade |
| 4:30 p.m. | Employing the Kakushin Method to Drive Breakthrough Performance | |
| 3:30 p.m. | Networking Break | |
Thursday, March 10 | ||
|---|---|---|
| 7:30 a.m. | Breakfast | |
| 8:15 a.m. | RM IMPACT: Empowering Decision Makers with Breakthrough Insights | |
| 9:15 a.m. | Optimizing Margins and Improving Margin Insight | |
| 10 a.m. | Networking Break | |
Business Track |
High Tech Track |
|
| 10:30 a.m. | Sell More, Sell Faster with Pricing Rules | Enhancing System Performance |
| 11:30 a.m. | 8.2 Pricing Feature Highlights | Common Software Components in the Revenue Management Landscape |
| 12:30 p.m. | Lunch | |
| 1:30 p.m. | Realizing Value from Quotes and Contracts Workflow | Top 10 Secrets from Tech Support |
| 2:30 p.m. | Getting the Most Out of Release 8.1 | Ensuring Scalability and Performance with RM Application Support |
| 3:30 p.m. | Networking Break | |
| 4 p.m. | Panel: Pricing Best Practices | |
| 5:30 p.m. | Evening Event | |
